Metabolic
Report and dashboard
- Personalized AI-assisted metabolic report
- BONYA dashboard
Testing
- DEXA scan
- VO₂ max or RMR
- 3D body scan and body circumference measurement
- InBody scan and blood pressure
- Grip strength
| What each package includes | One-time visit Metabolic 7 items | Membership Essential 7 items | Membership Performance 8 items | Membership Elite 12 items |
|---|---|---|---|---|
| Report and dashboard | ||||
| Personalized AI-assisted metabolic report | Included | Included | Included | Included |
| BONYA dashboard | Included | Included | Included | Included |
| Testing | ||||
| DEXA scan | Included | Yearly | Every 6 months | Every 3 months |
| VO₂ max or RMR | Included | Every 6 months | Monthly | Monthly |
| 3D body scan and body circumference measurement | Included | Monthly | Monthly | Monthly |
| InBody scan and blood pressure | Included | Monthly | Unlimited | Unlimited |
| Grip strength | Included | Monthly | Unlimited | Unlimited |
| Posture and gait analysis | Not included | Not included | Not included | Included |
| Care and support | ||||
| Personal Health Tech Navigator | Not included | Not included | Included | Included |
| Physician review and treatment visit | Not included | Not included | Not included | Monthly |
| Preferred scheduling | Not included | Not included | Not included | Included |
| Enhanced metabolic monitoring and interpretation | Not included | Not included | Not included | Included |
Report and dashboard
Testing
Report and dashboard
Testing
Report and dashboard
Testing
Care and support
Report and dashboard
Testing
Care and support
Before you start
The Assessment is a complete visit on its own and the way into every membership. Join the waiting list to hear when the center opens, or ask us anything before then.